invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99397184	28-3-2024	27-3-2024	1120847483	7020227079	27-3-2024		"2,332,213.36"	98008038	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 6016 M LPO CWC BSVI WAS TT EAC	MC2R4MRT0PJ103335	VEDX5*385783*K6*P	0
99397141	27-3-2024	27-3-2024	1120847398	7020227077	27-3-2024		"1,355,806.32"	96055108	PSN AUTOMOTIVE MARKETING PVT. LTD	87060029	PRO 3009 H CWC AC BSVI	MC2P2HRT0RB540339	E426CDRB467345	
99397140	27-3-2024	27-3-2024	1120847397	7020227075	27-3-2024		"1,907,313.36"	95158071	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	2070 E SRL SCL AC BSVI 3X2 FAPS	MC2FFERT0RA538648	E446CDRA093036	
99397139	27-3-2024	27-3-2024	1120847396	7020227075	27-3-2024		"1,907,313.36"	95158071	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	2070 E SRL SCL AC BSVI 3X2 FAPS	MC2FFERT0RA538646	E446CDRA093040	
99397137	27-3-2024	27-3-2024	1120847394	7020227075	27-3-2024		"1,907,313.36"	95158071	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	2070 E SRL SCL AC BSVI 3X2 FAPS	MC2FFERT0RA538651	E446CDRA092984	
99396499	26-3-2024	25-3-2024	1120846552	7020226668	25-3-2024		"2,095,468.68"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0RA543025	E446CDPL086278	
99397148	28-3-2024	21-3-2024	1120847407	7020226384	21-3-2024		"1,723,229.60"	99508271	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus M HSD 24FT BSVI NGB 190	MC2CBMRC0RC106661	E426CDRC472418	
99397147	28-3-2024	21-3-2024	1120847406	7020226384	21-3-2024		"1,723,229.60"	99508271	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus M HSD 24FT BSVI NGB 190	MC2CBMRC0RC106659	E426CDRC472486	
99397136	27-3-2024	27-3-2024	1120847393	7020227072	27-3-2024		"1,071,068.68"	92005399	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP E CBC 14ft BSVI NGB 5S PRM RDL	MC2EBERC0RCB46478	E446CDRC098485	
99397135	27-3-2024	27-3-2024	1120847392	7020227071	27-3-2024		"1,037,240.52"	94905387	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14ft BSVI PS NGB 5S PRM	MC2ENERC0RCB46703	E446CDRC098851	
99397134	27-3-2024	27-3-2024	1120847391	7020227070	27-3-2024		"954,279.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RCB46883	E446CDRC099104	
99397132	27-3-2024	27-3-2024	1120847389	7020227070	27-3-2024		"954,279.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RCB46882	E446CDRC099106	
99397127	27-3-2024	27-3-2024	1120847385	7020227068	27-3-2024		"777,832.76"	94505272	PSN AUTOMOTIVE MARKETING PVT. LTD		Pro2055K C CBC 10ft BSVI NGB PRM	MC2EFCRC0RCB47330	E336CDRC099769	
99397126	27-3-2024	27-3-2024	1120847383	7020227064	27-3-2024		"1,222,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RBB11595	E446CDRB097035	
99397125	27-3-2024	27-3-2024	1120847382	7020227064	27-3-2024		"1,222,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RBB11580	E446CDRB097875	
99397124	27-3-2024	27-3-2024	1120847381	7020227062	27-3-2024		"1,491,340.52"	99267465	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2118 H CBC 20FTBSVI NGB 7S 190L PRM	MC2EVHRC0RC232923	E426CDRC471480	
99396989	27-3-2024	27-3-2024	1120847239	7020227060	27-3-2024		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RBB11501	E446CDRB096466	
99396987	27-3-2024	27-3-2024	1120847238	7020227060	27-3-2024		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RBB11500	E446CDRB096486	
99396986	27-3-2024	27-3-2024	1120847235	7020227060	27-3-2024		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RBB11499	E446CDRB096490	
99396976	27-3-2024	27-3-2024	1120847223	7020227060	27-3-2024		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RBB11498	E446CDRB096515	
99396972	27-3-2024	27-3-2024	1120847219	7020227060	27-3-2024		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RBB11497	E446CDRB096504	
99396969	27-3-2024	27-3-2024	1120847217	7020227053	27-3-2024		"1,222,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RBB11579	E446CDRB096595	
99396967	27-3-2024	27-3-2024	1120847214	7020227055	27-3-2024		"1,045,621.12"	91855470	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2095XPT D CBC PTO LY PRM 60L	MC2EPDRC0RCB46140	E446CDRC098028	
99396955	27-3-2024	27-3-2024	1120847185	7020227034	27-3-2024		"1,145,903.16"	92005427	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP L CBC 24ft BSVI NGB 5S PRM RDL	MC2EBLRC0RCB46817	E446CDRC098872	
99396951	27-3-2024	27-3-2024	1120847198	7020227039	27-3-2024		"1,078,157.04"	92005403	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP F CBC 16ft BSVI NGB 5S PRM RDL	MC2EBFRC0RCB47151	E446CDRC099431	
99396950	27-3-2024	27-3-2024	1120847197	7020227038	27-3-2024		"954,279.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RCB46881	E446CDRC099108	
99396948	27-3-2024	27-3-2024	1120847196	7020227038	27-3-2024		"954,279.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RCB46760	E446CDRC098762	
99396946	27-3-2024	27-3-2024	1120847192	7020227036	27-3-2024		"925,103.16"	94705321	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 D CBC 12ft AB BSVI PS NGB 5S PRM	MC2EHDRC0RCB47269	E446CDRC099310	
99396943	27-3-2024	27-3-2024	1120847189	7020227052	27-3-2024		"763,617.96"	91108290	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E HSD 12ft BSVI PS NGB SE RD	MC2EAERC0RCB47054	E336CDRC099018	
99396934	27-3-2024	27-3-2024	1120847176	7020227047	27-3-2024		"1,286,050"	99405658	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P G CBC 17FT BSVI NGB 7S PRM	MC2EUGRC0RC233216	E426CDRC472837	
99396931	27-3-2024	27-3-2024	1120847172	7020227031	27-3-2024		"1,210,253.88"	92005418	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J HSD 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RCB46129	E446CDRC098030	
99396930	27-3-2024	27-3-2024	1120847171	7020227030	27-3-2024		"777,832.76"	94505272	PSN AUTOMOTIVE MARKETING PVT. LTD		Pro2055K C CBC 10ft BSVI NGB PRM	MC2EFCRC0RCB47329	E336CDRC099775	
99396928	27-3-2024	27-3-2024	1120847169	7020227029	27-3-2024		"1,186,475"	92005408	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G HSD 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RCB46501	E446CDRC098589	
99396923	27-3-2024	27-3-2024	1120847164	7020227028	27-3-2024		"1,352,496.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0RCB12034	E446CDRC099157	
99396921	27-3-2024	27-3-2024	1120847163	7020227027	27-3-2024		"1,037,240.52"	94905387	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14ft BSVI PS NGB 5S PRM	MC2ENERC0RCB46661	E446CDRC098848	
99396920	27-3-2024	27-3-2024	1120847161	7020227026	27-3-2024		"1,222,432.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RBB11578	E446CDRB096620	
99396882	27-3-2024	19-3-2024	1120847090	7020225849	19-3-2024		"1,286,050"	99405658	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P G CBC 17FT BSVI NGB 7S PRM	MC2EUGRC0RC233215	E426CDRC472885	
